GDF15/GFRAL | GDNF/GFRα1/RET | NRTN/GFRα2/RET | ARTN/GFRα3/RET | |
---|---|---|---|---|
Data collection and processing | ||||
Magnification | 46,730 | 46,730 | 46,730 | 46,730 |
Voltage (kV) | 300 | 300 | 300 | 300 |
Electron exposure (e-/Å2) | 50 | 50 | 50 | 50 |
Defocus range (µm) | 1.6–3 | 1.6–3 | 1.6–3 | 1.6–3 |
Pixel size (Å) | 1.07 | 1.07 | 1.07 | 1.07 |
Final particle number | 37,098 | 247,157 | 114,344 | |
Map resolution (Å) | 3.7 | 4.4 | 3.4 | 3.5 |
Map Sharpening | −190 | −200 | −140 | −140 |
Model Refinement | | | | |
IR-insulin complex | |
---|---|
Magnification | 46,730 |
Voltage (kV) | 300 |
Electron exposure (e-/Å2) | 50 |
Defocus range (µm) | 1.5 – 3 |
Pixel size (Å) | 1.07 |
Final particle number | |
Map resolution (Å) | 3.1 |
Map Sharpening | −100 |
Bonds (Å) | 0.007 |
Angels (°) | 0.885 |
MolProbity score | 1.66 |
Clashscore | 3.36 |
Rotamer outliers (%) | 0 |
Favored (%) | 90.52 |
Allowed (%) | 9.33 |
Outliers (%) | 0.15 |
IR-insulin complex | |
---|---|
Magnification | 46,730 |
Voltage (kV) | 300 |
Electron exposure (e-/Å2) | 50 |
Defocus range (µm) | 1.5 – 3 |
Pixel size (Å) | 1.07 |
Final particle number | |
Map resolution (Å) | 3.1 |
Map Sharpening | −100 |
Bonds (Å) | 0.007 |
Angels (°) | 0.885 |
MolProbity score | 1.66 |
Clashscore | 3.36 |
Rotamer outliers (%) | 0 |
Favored (%) | 90.52 |
Allowed (%) | 9.33 |
Outliers (%) | 0.15 |
TRPV2APO_1 | TRPV2APO_2 | TRPV2CBD_1 | TRPV2CBD_2 | |
---|---|---|---|---|
Magnification | 81,000x | 81,000x | ||
Detector mode | super-resolution | counting | ||
Voltage (kV) | 300 | 300 | ||
Defocus range (μm) | 0.8–3.0 | 0.8–3.0 | ||
Pixel size (Å) | 1.06 | 1.06 | ||
Total extracted particles (no.) | 1,181,347 | 2,290,820 | ||
Refined particles (no.) | 598,859 | 710,728 | ||
Final particles (no.) | 42,407 | 14,332 | 23,944 | 36,153 |
Symmetry imposed | C4 | C4 | C4 | C4 |
Map sharpening | −82 | −88 | −51 | −38 |
Map resolution (Å) | 3.7 | 4.0 | 3.4 | 3.2 |
Model resolution cut-off (Å) | 3.7 | 4.0 | 3.4 | 3.2 |
Model composition | ||||
R.M.S. deviations | ||||
Validation | ||||
Ramachandran plot |
ZINC9155420-Bound TRPV5 in nanodiscs | ZINC17988990-bound TRPV5 in nanodiscs | |
---|---|---|
Data collection and processing | ||
Magnification | ~45,500 | ~45,500 |
Voltage (kV) | 300 | 300 |
Defocus range (μm) | 1.0–2.5 | 0.8–2.5 |
Pixel size (Å) | 1.064 | 1.064 |
Symmetry imposed | C4 | C4 |
Initial particle images (no.) | 510,500 | 670,057 |
Final particle images (no.) | 21,802 | 98,516 |
Map resolution (Å) | 4.2 | 3.78 |
Map resolution range (Å) | 3.5–5.5 | 3.0–5.0 |
Model resolution cut-off (Å) | 4.3 | 3.78 |
Map sharpening | −330 | −253 |
Model composition | 0 | 0 |
Nonhydrogen atoms | 2392 | 2416 |
Protein residues | 4 | 4 |
Ligands | ||
R.m.s. deviations | 0.005 | 0.006 |
Bond lengths (Å) | 0.897 | 0.935 |
Bond angles (°) | ||
Validation | 1.70 | 1.72 |
MolProbity score | 5.02 | 3.88 |
Clashscore | 0.22 | 1.18 |
Poor rotamers (%) | ||
Ramachandran plot | 93.20 | 91.83 |
Favored (%) | 6.80 | 8.17 |
Allowed (%) | 0.00 | 0.00 |
Disallowed (%) |