mouse Piezo1 | |
---|---|
Magnification | 22,500 |
Voltage (kV) | 300 |
Electron exposure (e–/Å2) | 47 |
Defocus range (μm) | 1.0–2.4 |
Pixel size (Å) | 1.3 |
Symmetry imposed | C1 |
Initial particle images (no.) | 1 |
Final particle images (no.) | 50 |
Map resolution (Å) | 3.8 |
Map resolution range (Å) | 3.2–10.7 |
Initial model used (PDB code) | 4RAX |
Map sharpening | −200 |
Model composition | |
R.m.s. deviations | |
Validation | |
Ramachandran plot |
PCDH154EC/LHFPL5 | PCDH151EC/LHFPL5 | |
---|---|---|
Data collection and processing | ||
Microscope | Titan Krios with Volta phase plate | Titan Krios |
Voltage (kV) | 300 | 300 |
Electron exposure (e–/Å2) | 27 | 74 |
Defocus range (μm) | 0.3–1.3 | 0.7–2.2 |
Pixel size (Å) | 1.72 | 1.04 |
Symmetry imposed | C2 | C2 |
Initial particle images (no.) | 288,273 | 972,563 |
Final particle images (no.) | 16,733 | 78,792 |
Map resolution (Å) | 11.3 | 4.5 |
Refinement | ||
Initial model used (PDB code) | 4XHZ | 5B2G, 4P79, 5GJV, 6C10 |
Model resolution (Å) | 13.8 | 6.9 |
Model resolution range (Å) | ||
Model composition | 8505 | 6749 |
R.m.s. deviations | 0.003 | 0.006 |
Validation | 1.31 | 1.72 |
Ramachandran plot | 95.7 | 93.3 |
PCDH154EC/LHFPL5 | PCDH151EC/LHFPL5 | |
---|---|---|
Data collection and processing | ||
Microscope | Titan Krios with Volta phase plate | Titan Krios |
Voltage (kV) | 300 | 300 |
Electron exposure (e–/Å2) | 27 | 74 |
Defocus range (μm) | 0.3–1.3 | 0.7–2.2 |
Pixel size (Å) | 1.72 | 1.04 |
Symmetry imposed | C2 | C2 |
Initial particle images (no.) | 288,273 | 972,563 |
Final particle images (no.) | 16,733 | 78,792 |
Map resolution (Å) | 11.3 | 4.5 |
Refinement | ||
Initial model used (PDB code) | 4XHZ | 5B2G, 4P79, 5GJV, 6C10 |
Model resolution (Å) | 13.8 | 6.9 |
Model resolution range (Å) | ||
Model composition | 8505 | 6749 |
R.m.s. deviations | 0.003 | 0.006 |
Validation | 1.31 | 1.72 |
Ramachandran plot | 95.7 | 93.3 |
nhTMEM16, | nhTMEM16, | nhTMEM16, | |
---|---|---|---|
Data collection and processing | |||
Microscope | FEI Talos Arctica | FEI Talos Arctica | FEI Talos Arctica |
Voltage (kV) | 200 | 200 | 200 |
Electron exposure (e–/Å2) | 52 | 52 | 52 |
Defocus range (μm) | −0.5 to −2.0 | −0.5 to −2.0 | −0.5 to −2.0 |
Pixel size (Å) | 1.012 | 1.012 | 1.012 |
Symmetry imposed | C2 | C2 | C2 |
Initial particle images (no.) | 251,693 | 570,203 | 1,379,187 |
Final particle images (no.) | 120,086 | 238,070 | 133,961 |
Map resolution (Å) | |||
Map resolution range (Å) | 3.4–5.0 | 3.4–5.0 | 3.3–5.0 |
Refinement | |||
Initial model used | PDB 4WIS | 6QM5 | 6QMB |
Model resolution (Å) | |||
Model resolution range (Å) | 15–3.6 | 15–3.7 | 15–3.8 |
Map sharpening | −126 | −147 | −150 |
Model composition | |||
R.m.s. deviations | |||
Validation | |||
Ramachandran plot |
mTMEM16F dig, +Ca2+ | mTMEM16F dig, -Ca2+ | mTMEM16F | mTMEM16F | |
---|---|---|---|---|
Data collection and processing | ||||
Microscope | FEI Talos Arctica | FEI Talos Arctica | FEI Talos Arctica | FEI Talos Arctica |
Voltage (kV) | 200 | 200 | 200 | 200 |
Electron exposure (e–/Å2) | 52 | 52 | 52 | 52 |
Defocus range (μm) | −0.5 to −2.0 | −0.5 to −2.0 | −0.5 to −2.0 | −0.5 to −2.0 |
Pixel size (Å) | 1.012 | 1.012 | 1.012 | 1.012 |
Symmetry imposed | C2 | C2 | C2 | C2 |
Initial particle images (no.) | 1,348,247 | 1,314,676 | 1,019,012 | 1,593,115 |
Final particle images (no.) | 219,302 | 194,284 | 186,487 | 280,891 |
Map resolution (Å) | ||||
Map resolution range (Å) | 2.9–4.5 | 3.2–5 | 3.3–5 | 3.0–4.2 |
Refinement | ||||
Initial model used | PDBID 5OYB | PDBID 6QP6 | PDBID 6QP6 | PDBID 6QPB |
Model resolution (Å) | ||||
Model resolution range (Å) | 80–3.2 | 80–3.6 | 80–3.5 | 80–3.3 |
Map sharpening | −94 | −139 | −121 | −131 |
Model composition | ||||
R.m.s. deviations | ||||
Validation | ||||
Ramachandran plot |
Structure of the 5’ ETS RNP | |
---|---|
Voltage (kV) | 300 |
Pixel size (Å) | 1.6 |
Electron exposure (e- / Å2) | 31.25 |
Defocus range (um) | 1–3.5 |
Symmetry imposed | C1 |
Initial particle images | 275’080 |
Final particle images | 52’629 |
Resolution (Å) | 4.3 |
FSC threshold | 0.143 |
Map sharpening B-Factor (Å2 ) | −64.77 |
Initial model used | 5WLC |
Model composition | |
Non hydrogen atoms | 64,019 |
Protein residues | 10309 |
RNA bases | 569 |
Ligands | 0 |
R.m.s. deviations | |
Bond length (Å) | 0.01 |
Angles (°) | 1.25 |
Validation | |
MolProbity score | 1.71 |
Clashscore | 5.26 |
Poor rotamers (%) | 0.0 |
Good sugar puckers (%) | 98.7 |
Ramachandran | |
Favored (%) | 93.39 |
Allowed (%) | 6.56 |
Outliers (%) | 0.05 |
Dataset 1 | Dataset 2 | |
---|---|---|
Microscope | FEI Titan Krios | FEI Tecnai G2 Polara |
Camera | Gatan K2 Summit + GIF | Gatan K2 Summit + GIF |
Magnification | 6,511 | 37,313 |
Voltage (kV) | 300 | 300 |
Electron exposure (e–/Å2) | 70 | 60 |
Defocus range (μm) | −0.5 to −3.0 | −0.5 to −3.0 |
Pixel size (Å)* | 1.075 (0.5375) | 1.34 |
Symmetry imposed | C2 | C2 |
Initial particle images (no.) | 416,164 | 711,032 |
Final particle images (no.) | 112,930 | 17,442 |
Map resolution (Å) | 3.96 | 7.77 |
Map resolution range (Å) | 3.0–4.2 | 6.0–10.0 |
Model resolution (Å) | 4.0 | 8.0 |
Model resolution range (Å) | 118–3.96 | |
Map sharpening b-factor (Å2) | −205 | −512 |
Model composition | 9570 | 9570 |
73 | 73 | |
Refmac FSCavg/Rfactor | 0.851/0.351 | |
R.m.s. deviations | 0.005 | 0.006 |
Validation | 1.10 | 1.07 |
Ramachandran plot | 96.10 | 95.28 |
*Values in parentheses indicate the pixel size in super-resolution.
TRPV3K169A | TRPV3K169A 2-APB | |
---|---|---|
Data collection and processing | ||
Magnification | 130,000x | 75,000x |
Voltage (kV) | 300 | 300 |
Electron exposure (e–/Å2) | 40 | 42 |
Defocus range (μm) | 1–2.5 | 1.25–3 |
Pixel size (Å) | 1.06 | 1.08 |
Symmetry imposed | C4 | C4 |
Initial particle images (no.) | 452,388 | 1,174,521 |
Final particle images (no.) | 95,184 | 79,006 |
Map resolution (Å) | 4.1 | 3.6 |
FSC threshold | 0.143 | 0.143 |
Refinement | ||
Initial model used (PDB code) | ||
Model resolution (Å) | 4.1 | 3.6 |
FSC threshold | 0.143 | 0.143 |
Map sharpening | −120 | −100 |
Model composition | ||
Non-hydrogen atoms | 17,332 | 17,800 |
Protein residues | 2500 | 2492 |
Ligands | 0 | 4 (2-APB) |
Protein | 87.43 | 40.51 |
Ligand | n/a | 35.66 |
R.m.s. deviations | ||
Bond lengths (Å) | 0.008 | 0.008 |
Bond angles (°) | 0.868 | 0.833 |
MolProbity score | 1.64 | 1.24 |
Clashscore | 5 | 5 |
Poor rotamers (%) | 0 | 0 |
Ramachandran plot | ||
Favored (%) | 92.70 | 97.01 |
Allowed (%) | 7.30 | 2.99 |
Disallowed (%) | 0 | 0 |
Complex between COMPASS and the H2B-Ub nucleosome | |
---|---|
Data collection and processing | |
Magnification | 81,000 |
Voltage (kV) | 300 |
Electron exposure (e–/Å2) | 50 |
Defocus range (μm) | −1.0 to −2.5 |
Pixel size (Å) | 1.08 |
Symmetry imposed | C1 |
Initial particle images (no.) | 2,036,654 |
Final particle images (no.) | 179,588 |
Map resolution (Å) | 3.37 (0.143) |
Map resolution range (Å) | 999–3.37 |
Refinement | |
Initial model used (PDB code) | PDB: 6NJ9, 6BX3, 6CHG |
Model resolution (Å) | 3.40 (0.5) |
Model resolution range (Å) | 47.6 to 3.40 |
Map sharpening | −122.6 |
Model composition | 24,032 |
102.57 | |
R.m.s. deviations | 0.004 |
Validation | 1.92 |
Ramachandran plot | 94.01 |
TRPC6-AM-1473 | TRPC6-AM-0883 | |
---|---|---|
| |
BBSome | BBSome:ARL6:GTP | |
---|---|---|
Data collection and processing | ||
Magnification | 81,000 | 81,000 |
Voltage (kV) | 300 | 300 |
Electron exposure (e–/Å2) | 56 | 56 |
Defocus range (μm) | −1.1 to −2.4 | −1.1 to −2.4 |
Pixel size (Å) | 1.06 | 1.06 |
Symmetry imposed | C1 | C1 |
Final particle images (no.) | 152,942 | 75,201 |
Map resolution (Å) | 3.1 | 3.5 |
Refinement | ||
Resolution limit set in refinement (Å) | 3.1 | 3.5 |
Map sharpening | −45.9 | −43.6 |
Model composition | ||
R.m.s. deviations | ||
Validation | ||
Ramachandran plot |
frPanx- ΔLC | |
---|---|
Data collection and processing | |
Magnification | 130,000 |
Voltage (kV) | 300 |
Electron exposure (e–/Å2) | 57.2 |
Defocus range (μm) | 1.2–2.8 |
Pixel size (Å) | 1.07 |
Symmetry imposed | C7 |
Initial particle images (no.) | 297374 |
Final particle images (no.) | 90185 |
Map resolution (Å) | 3.02 |
Refinement | |
Initial model used (PDB code) | de novo |
Model resolution (Å) | 3.29 |
Model resolution range (Å) | 3–6 |
Map sharpening | −90 |
Model composition | |
CC map vs. model (%) | 0.85 |
R.m.s. deviations | |
Validation | |
Ramachandran plot |
Data collection and processing | |
---|---|
Magnification | 29,000 |
Voltage (kV) | 300 |
Electron exposure (e-/Å2) | 98 |
Defocus range (μm) | 0.5–2.0 |
Pixel size (Å) | 1.00 |
Symmetry imposed | C1 |
No. Initial particle images | 437,872 |
No. Final particle images | 110,105 |
Map resolution (Å) | 3.6 |
FSC threshold | 0.143 |
Map resolution range (Å) | 3.5–4.3 |
Map sharpening | −126 |
Refinement | |
Initial model used (PDB code) | 6IW3 |
Model resolution (Å) | 3.5 |
FSC threshold | 0.5 |
Model composition | |
Chains | 12 |
Non-hydrogen atoms | 7572 |
Protein residues | 936 |
59.4 | |
R.m.s. deviations | |
Bond lengths (Å) | 0.004 |
Bond angles (°) | 0.65 |
Validation | |
MolProbity score | 1.47 |
Clashscore | 4.58 |
Poor rotamers (%) | 0.00 |
Ramachandran plot | |
Favored (%) | 96.4 |
Allowed (%) | 3.6 |
Disallowed (%) | 0 |
Nucleosome-CHD4 complex | Nucleosome-CHD42 complex | ||
---|---|---|---|
Data collection and processing | |||
Magnification | 130,000 | 130,000 | |
Voltage (kV) | 300 | 300 | |
Electron exposure (e–/Å2) | 43–45 | 43–45 | |
Defocus range (μm) | 0.25–4 | 0.25–4 | |
Pixel size (Å) | 1.05 | 1.05 | |
Symmetry imposed | C1 | C1 | |
Initial particle images (no.) | 650,599 | 650,599 | |
Final particle images (no.) | 89,623 | 40,233 | |
Map resolution (Å) | 3.1 | 4.0 | |
Map resolution range (Å) | 3.0–5 | 3.7–8.3 | |
Refinement | |||
Initial models used (PDB code) | 3LZ0, 5O9G, 2L75, 4O9I, 6Q3M | 3LZ0, 5O9G, 2L75, 4O9I, 6Q3M | |
Map sharpening | −36 | −86 | |
Model composition | |||
R.m.s. deviations | |||
Validation | |||
Ramachandran plot |
Wild type | R4753K | |
---|---|---|
Data collection and processing | ||
Magnification | 130kx | 130kx |
Voltage (kV) | 300 | 300 |
Electron exposure (e–/Å2) | 59.9 | 47.3 |
Defocus range (μm) | –1.5 to –3.5 | –0.8 to –2.0 |
Pixel size (Å) | 1.04 | 1.04 |
Symmetry imposed | C1 | C1 |
Initial particle images (no.) | ||
Final particle images (no.) | 374683 | 426312 |
Map resolution (Å) | 3.2 | 3.2 |
Map resolution range (Å) | 3.1-6.5 | 2.9-6.5 |
Refinement | ||
Initial model used (PDB code) | none | none |
Model resolution (Å) | 3.3 | 3.3 |
Model resolution range (Å) | 3.1-6.5 | 2.9-6.5 |
Map sharpening | –50 | –50 |
Model composition | 35241 | 35235 |
R.m.s. deviations | ||
Validation | ||
Ramachandran plot |
Data Collection and processing | |||
---|---|---|---|
Microscope | Titan krios, (UCSF) | ||
Camera | K3 | ||
Magnification | 60,010 | ||
Voltage (kV) | 300 kV | ||
Electron exposure (e-/Å2) | 86.4 | ||
Defocus range (µm) | −0.5 to −2.0 | ||
Pixel size (Å) | 0.8332 | ||
Software | SerialEM | ||
Reconstruction | CI* Peripheral Arm | CI* Membrane Arm | CI* Composite Map |
Number of particles | 34,407 | 34,407 | The CI* Peripheral Arm and Membrane Arm Maps were combined in Phenix to generate this composite map |
Accuracy of rotations (°) | 0.68 | 1.489 | |
Accuracy of translations (pixels) | 0.655 | 0.881 | |
Box size (pixels) | 512 | 512 | |
Final resolution (Å) | 3.8 | 3.9 | |
Map sharpening B factor (Å2) | −90 | −96 | |
22093 | 22092 | 22090 | |
Refinement | |||
Software | Phenix | ||
Initial model (PDB code) | 6Q9D | 6Q9B and 1QRG | 6Q9D, 6Q9B and 1QRG |
Model resolution (Å) | 3.9 | 4.0 | 3.9 |
d99 (Å) | 3.9 | 4.0 | 4.0 |
FSC model 0.5 (Å) | 3.9 | 3.9 | 3.9 |
Map CC (around atoms) | 0.82 | 0.86 | 0.87 |
Non-hydrogen atoms | 26,001 | 19,052 | 45047 |
Protein residues | 3284 | 2453 | 5736 |
Number of chains | 17 | 18 | 34 |
Number of ligands and cofactors | 11 | 1 | 12 |
Number of lipids | 0 | 6 | 6 |
Protein average (Å2) | 68.78 | 58.40 | 64.39 |
Ligand average (Å2) | 48.59 | 48.59 | 48.59 |
Bond lengths (Å) | 0.007 | 0.007 | 0.007 |
Bond angles (°) | 1.187 | 1.122 | 0.845 |
Favored (%) | 82.90 | 88.03 | 84.98 |
Allowed (%) | 16.76 | 11.88 | 14.79 |
Disallowed (%) | 0.34 | 0.08 | 0.23 |
MolProbity score | 2.41 | 2.31 | 2.38 |
Clash score | 16.79 | 16.21 | 16.42 |
Rotamer outliers (%) | 0.25 | 0.20 | 0.23 |
EMRinger score | 1.47 | 2.09 | 2.17 |
--- | --- | 6X89 |
Data collection and processing | ||
---|---|---|
Magnification | 105000 | |
Voltage (kV) | 300 | |
Electron exposure (e-/Å2) | 85 | |
Defocus range (μm) | 0.6–2.3 | |
Pixel size (Å) | 0.84 | |
Symmetry imposed | C1 | |
Initial particle images (no.) | 889272 | |
Final particle images (no.) | 285688 | |
Map resolution (Å) | 2.98 | |
FSC threshold | 0.143 | |
Map resolution range (Å) | 2.85–4.2 | |
Monomer | Dimer | |
Initial model used (PDB code) | 6CFW, 4HEA | 6CFW, 4HEA |
Model resolution (Å) | 2.97 | 3.04 |
FSC threshold | 0.5 | 0.5 |
Map sharpening B factor (Å) | −42, local resolution-filtered | −42 |
Model composition | ||
Non-hydrogen atoms | 15448 | 30250 |
Protein residues | 1873 | 3730 |
Ligands | 510 | 1020 |
Waters | 242 | 0 |
B factors (Å2) | ||
Protein | 88.4 | 74.4 |
Ligand | 139.1 | 123.4 |
Waters | 89.8 | N/A |
R.m.s. deviations | ||
Bond lengths (Å) | 0.0080 | 0.0078 |
Bond angles (°) | 1.32 | 1.33 |
Validation | ||
MolProbity score | 1.47 | 1.31 |
Clashscore | 3.58 | 2.17 |
Poor rotamers (%) | 0.13 | 0.10 |
Ramachandran plot | ||
Favoured (%) | 95.44 | 95.45 |
Allowed (%) | 4.56 | 4.55 |
Disallowed (%) | 0 | 0 |
EMRinger score | 3.73 | 3.61 |