Values in parentheses are for the highest-resolution shell.
Space group | P21212 |
Cell dimensions | |
a, b, c (Å) | 142.7, 55.7, 67.7 |
α, β, γ (°) | 90, 90, 90 |
Wavelength (Å) | 0.9793 |
Resolution range (Å) | 20–2.5 (2.54–2.50) |
Unique reflections | 18558(886) |
Redundancy | 5.8 (5.9) |
< | 17.7 (6.2) |
Completeness (%) | 96.0 (94.9) |
0.144 (0.345) | |
Resolution range (Å) | 20–2.5 (2.90–2.50) |
No. reflections | 18265 |
No. atoms | 3747 |
Protein | 3519 |
Water | 227 |
Ion | 1 |
0.231 (0.292) | |
0.283 (0.356) | |
Mean B factor (Å2) | 14.5 |
Rmsd bond length (Å) | 0.002 |
Rmsd bond angles (°) | 0.555 |
Space group | |
Cell dimensions a, b, c (Å) | 123.8, 123.8, 174.0 |
Beamline | Diamond i03 |
Wavelength (Å) | 2.0 |
Resolution (Å) | 107.83–2.19 (2.25–2.19) |
Number of observed reflections | 1877448 |
Number of unique reflections | 41684 |
Completeness (%) | 99.9 (99.9) |
Rmerge (%) * | 9.8 (223.4) |
I/δ | 32.3 (1.6) |
Multiplicity | 45.0 (18.2) |
Anomalous completeness (%) | 99.9 (99.8) |
Anomalous multiplicity | 23.7 (9.4) |
Anomalous slope | 1.169 |
Rwork (%) † | 20.1 |
Rfree (%) ‡ | 21.6 |
Ramachandran favored (%) | 97.24 |
Ramachandran allowed (%) | 99.08 |
MolProbity score/percentile § | 1.61/97 |
Averaged B-factor (Å2) | 63.47 |
Rmsd bond length (Å) | 0.905 |
Rmsd bond angles (°) | 1.007 |
The values in parenthesis refer to the highest resolution shell.
*
†
‡ Rfree is Rwork with 5% of the observed reflections removed before refinement.
§ MolProbity score combines the clashscore, rotamer, and Ramachandran evaluations into a single score, normalized to be on the same scale as X-ray resolution. 100th percentile is the best among structures of comparable resolution; 0th percentile is the worst. For clashscore the comparative set of structures was selected in 2004, for MolProbity score in 2006 (
AMPylated haBiP28-549 | Apo | Apo | Apo | ADP | ADP | |
---|---|---|---|---|---|---|
Data collection | ||||||
Synchrotron stations (DLS) | I02 | I24 | I24 | I24 | I24 | |
Space group | P21 | P212121 | P212121 | P212121 | P212121 | |
Cell dimensions | ||||||
a,b,c; (Å) | 68.33, 118.65, 83.15 | 64.65, 69.07, 122.23 | 69.088, 75.408, 98.308 | 69.089, 75.310, 98.350 | 69.05, 75.61, 97.50 | |
α, β, γ; (⁰) | 90, 97, 90 | 90, 90, 90 | 90, 90, 90 | 90, 90, 90 | 90, 90, 90 | |
Resolution, (Å) | 67.76–1.86 (1.91–1.86)* | 61.12–2.0 (2.05–2.00) | 75.41–1.67 (1.7–1.67) | 98.35–1.71 (1.74–1.71) | 97.5–1.59 (1.61–1.59) | |
Rmerge | 0.089 (0.83) | 0.158 (1.31) | 0.086 (0.794) | 0.096 (1.002) | 0.131 (0.906) | |
Rmeas | 0.122 (1.119) | 0.185 (1.532) | 0.096 (0.871) | 0.108 (1.104) | 0.145 (1.022) | |
<I/σ (I)> | 9.6 (1.4) | 8.5 (1.5) | 12 (2.1) | 13 (2.2) | 8.8 (2.2) | |
CC1/2 | 0.995 (0.533) | 0.995 (0.522) | 0.997 (0.888) | 0.998 (0.820) | 0.990 (0.836) | |
Completeness, % | 99.4 (99.1) | 99.9 (100) | 98.3 (100) | 99.9 (100) | 100 (99.9) | |
Redundancy | 3.4 (3.5) | 7.1 (7.2) | 6.6 (6.7) | 6.6 (6.7) | 6.5 (6.4) | |
Refinement | ||||||
Rwork | 0.195 | 0.240 | 0.210 | 0.210 | 0.200 | |
Rfree | 0.212 | 0.280 | 0.250 | 0.250 | 0.220 | |
No. of reflections | 104104 | 35827 | 56476 | 53637 | 66447 | |
No. of atoms | 8750 | 3994 | 4281 | 4245 | 4156 | |
Average B-factors | 24.9 | 35.7 | 23.14 | 23.3 | 30.09 | |
RMS deviations | ||||||
Bond lengths (Å) | 0.007 | 0.007 | 0.007 | 0.009 | 0.008 | |
Bond angles, (⁰) | 1.261 | 1.151 | 1.184 | 1.485 | 1.332 | |
Ramachandran favoured region, % | 99 | 97.49 | 98.05 | 98.44 | 99.03 | |
Ramachandran outliers, % | 0.19 | 0 | 0 | 0 | 0 | |
MolProbity score (percentile†) | 0.67 (100%) | 0.83 (100%) | 0.67 (100%) | 0.78 (100%) | 0.74 (100%) | |
* Values in parentheses are for the highest-resolution shell.
† 100th percentile is the best among structures of comparable resolution.
Figures in parentheses are for the highest resolution shell.
Wavelength | 0.9724 |
---|---|
Resolution range (Å) | 44.7–2.45 (2.51–2.45) |
Space group | P1 |
Unit cell (Å, °) | a = 74.0, b = 90.5, c = 90.9, α = 110.78, β = 98.99, γ = 114.11 |
Total no. reflections | 246972 (15753) |
No. unique reflections | 67728 (4517) |
Multiplicity | 3.6 (3.5) |
Completeness (%) | 97.8 (97.3) |
Mean I/σ(I) | 7.4 (1.0) |
Wilson B-factor (Å2) | 63.3 |
Rmerge (I) | 0.093 (1.058) |
Rmeas (I) | 0.109 (1.243) |
Rpim (I) | 0.055 (0.639) |
CC(½) (I) | 0.997 (0.495) |
Reflections used in refinement | 67723 |
Reflections used for Rfree | 3353 (5%) |
Rmodel (F) | 0.205 (0.221) |
Rfree (F) | 0.238 (0.265) |
Number of non-hydrogen atoms: | |
macromolecules | 12919 |
ligands | 284 |
water molecules | 129 |
rms deviation from ideal geometry (bonds) | 0.010 |
rms deviation (angles) | 1.11 |
Ramachandran favored (%) | 97.7 |
Ramachandran allowed (%) | 2.1 |
Ramachandran outliers (%) | 0.2 |
Rotamer outliers (%) | 3.5 |
Clashscore | 3.22 (100th percentile) |
Wilson B-factor (Å2) | 63.3 |
Average B-factors (Å2): | |
macromolecules | 66.5 |
ligands | 69.5 |
solvent | 54.0 |
Y608 peptide complex | Y628 peptide complex | Y658 peptide complex | |
---|---|---|---|
Crystal parameters | |||
Space group | |||
Cell dimensions: | |||
| 126.07, 126.07, 73.40 | 126.19, 126.19, 74.11 | 125.48, 125.48, 74.14 |
| 90, 90, 120 | 90, 90, 120 | 90, 90, 120 |
Data collection | |||
Wavelength (Å) | 1.000 | 1.000 | 1.000 |
Resolution (Å) | 50–2.63 (2.68–2.63)* | 50–3.10 (3.15–3.10) | 50–2.60 (2.64–2.60) |
No. of unique reflections | 20035 | 12419 | 20659 |
Multiplicity | 11.3 (10.9) | 11.3 (11.4) | 11.4 (11.5) |
Completeness (%) | 100 (100) | 100 (100) | 100 (100) |
| 0.078 (1.504) | 0.103 (1.880) | 0.094 (2.069) |
| 0.023 (0.455) | 0.031 (0.556) | 0.028 (0.608) |
CC1/2 | (0.743) | (0.646) | (0.780) |
Mean | 28.1 (1.8) | 24.8 (1.6) | 26.5 (1.6) |
Refinement | |||
Resolution (Å) | 43–2.62 | 36–3.10 | 36–2.60 |
No. of reflections | 19977 | 12322 | 20589 |
| 0.185/0.223 | 0.194/0.251 | 0.192/0.227 |
RMSD bond lengths (Å) | 0.008 | 0.010 | 0.009 |
RMSD bond angles (°) | 0.948 | 1.194 | 0.965 |
No. of atoms | |||
Protein/peptide | 2003 | 2121 | 2118 |
Water/ion | 2 | 0 | 34 |
Ramachandran plot | |||
Favored (%) | 95.5 | 92.3 | 95.4 |
Outliers (%) | 0 | 0 | 0 |
PDB accession code: | 5WRK | 5WRL | 5WRM |
*Values in parentheses are for highest resolution shell.
HOXB13-DNATCG | HOXB13-DNACAA | CDX2-DNATCG | CDX2-DNACAA | |
---|---|---|---|---|
Data collection | ||||
Wavelength (Å) | 0.9724 | 0.9724 | 0.9724 | 0.9724 |
Resolution range (Å) | 46.29–3.2 (3.31–3.2) | 45.95–2.19 (2.27–2.19) | 43.23–2.57 (2.66–2.57) | 55.96–2.95 (3.13–2.95) |
Space group | P 2 2 21 | P 1 2 1 | C 1 2 1 | I 1 2 1 |
Unit cell (Å, °) | 52.62 52.52 389.33; 90 90 90 | 77.35 57.92 101.28; 90 101.57 90 | 127.95 46.49 68.89; 90 113.27 90 | 70.25 46.69 128.63; 90 101.40 90 |
Total reflections | 86877 (3476) | 241614 (21747) | 19575 (1958) | 27018 (4003) |
Unique reflections | 17526 (1361) | 44125 (3912) | 12095 (1197) | 8802 (1264) |
Multiplicity | 4.2 (3.3) | 5.5 (5.6) | 1.6 (1.6) | 3.2 (3.2) |
Completeness (%) | 93.0 (90.4) | 97.42 (87.37) | 99.5 (100) | 96.6 (90.5) |
Mean I/sigma(I) | 7.91 (0.10) | 8.11 (1.10) | 8.47 (2.77) | 7.5 (1.1) |
R-merge | 0.085 (4.59) | 0.12 (1.21) | 0.13 (5.49) | 0.071 (7.24) |
R-meas | 0.09 | 0.13 | 0.08 | 0.09 |
CC1/2 | 0.99 (0.72) | 0.99 (0.71) | 0.99 (0.80) | 0.99 (0.61) |
Refinement | ||||
R-work | 0.21 | 0.25 (0.37) | 0.22 | 0.19 |
R-free | 0.28 | 0.29 (0.35) | 0.29 | 0.25 |
Number of non-hydrogen atoms | 5197 | 5591 | 2841 | 2783 |
macromolecule | 5172 | 5072 | 2748 | 2717 |
water | 8 | 519 | 93 | 66 |
Protein residues | 242 | 274 | 144 | 141 |
RMS (bonds) | 0.025 | 0.011 | 0.018 | 0.012 |
RMS (angles) | 2.03 | 1.26 | 2.11 | 1.83 |
Ramachandran favored (%) | 93 | 97 | 97.8 | 99.3 |
Ramachandran outliers (%) | 1.7 | 0.41 | 1.43 | 0.73 |
Clashscore | 10.51 | 5.31 | 4.42 | 6.43 |
Average B-factor | 124.40 | 41.70 | 30.54 | 74.75 |
macromolecule | 124.70 | 42.10 | 29.30 | 74.41 |
Statistics for the highest-resolution shell are shown in parentheses.
CPSF160-WDR33 | |||
---|---|---|---|
Dataset | Native | Sulfur SAD | Ta6Br12 SAD |
X-ray source | SLS X06DA (PXIII) | SLS X06DA (PXIII) | SLS X06DA (PXIII) |
Space group | |||
Cell dimensions | |||
| 67.91 77.40 104.02 | 67.88 77.58 104.14 | 67.52 76.79 104.02 |
| 87.56 76.41 67.00 | 87.39 76.60 66.76 | 87.36 76.72 66.30 |
Wavelength (Å) | 1.0000 | 2.0733 | 1.2548 |
Resolution (Å)* | 47.27–2.50 (2.59–2.50) | 44.25–3.00 (3.11–3.00) | 47.26–3.60 (3.73–3.60) |
0.090 (0.773) | 0.211 (2.934) | 0.140 (0.669) | |
CC1/2* | 0.999 (0.834) | 0.999 (0.847) | 0.998 (0.926) |
I/σ | 18.3 (2.5) | 29.3 (2.5) | 20.6 (4.6) |
Observations* | 488656 (34882) | 2456831 (165849) | 300048 (29753) |
Unique reflections* | 65410 (6519) | 37770 (3688) | 21497 (2126) |
Multiplicity* | 7.5 (5.4) | 65.0 (45.0) | 14.0 (14.0) |
Completeness (%)* | 100.0 (100.0) | 100.0 (96.9) | 99.9 (99.6) |
Resolution (Å) | 47.27–2.50 | ||
No. reflections | 65395 (6517) | ||
0.228/0.263 | |||
Protein | 12162 | ||
Water | 102 | ||
mean | 69.35 | ||
Protein | 69.52 | ||
Water | 49.03 | ||
Bond lengths (Å) | 0.002 | ||
Bond angles (o) | 0.56 | ||
% favored | 94.6 | ||
% allowed | 5.4 | ||
% outliers | 0.0 |
Sb_MBP#1 | Sb_MBP#2 | Sb_MBP#3 | |
---|---|---|---|
Data Collection | |||
Space group | P212121 (19) | P212121 (19) | P212121 (19) |
Cell dimensions | |||
a, b, c (Å) | 58.298 | 57.890 | 57.030 |
α, β, γ (°) | 90.00 | 90.00 | 90.00 |
Resolution (Å) | 50–1.37 | 50–1.6 | 50–1.9 |
Rmeas (%) 1) | 6.5 (60.9) | 5.9 (124) | 7.8 (146.6) |
15.26 (3.47) | 16.98 (1.82) | 21.44 (2.17) | |
CC1/2 (%) | 99.9 (86.3) | 99.9 (68.5) | 100 (60.5) |
Completeness (%) | 99.4 (97.7) | 100 (100) | 100 (100) |
Redundancy | 6.1 | 6.5 | 12.9 |
Refinement | |||
Resolution (Å) | 50–1.37 | 50–1.6 | 50–1.9 |
No. reflections (work/test) | 102618/5131 | 126118/6307 | 75931/3797 |
16.82/18.60 | 19.04/21.56 | 20.92/25.70 | |
No. atoms | |||
Protein | 3873 | 7640 | 7619 |
Water | 694 | 1040 | 422 |
B-factor (Å2) | |||
Total | 20.1 | 34.4 | 50.1 |
R.m.s deviations | |||
Bond lengths (Å) | 0.005 | 0.003 | 0.003 |
Bond angles (°) | 0.750 | 0.591 | 0.623 |
1) Values in parentheses are for the last resolution shell
Space group | P21212 |
Cell dimensions | |
| 92.2, 250.6, 33.8 |
α, β, γ (°) | 90, 90, 90 |
Wavelength (Å) | 1.000 |
Resolution (Å)* | 125–2.65 (2.72–2.65) |
| 7.3 (81.3) |
| 14.9 (2.2) |
Completeness (%)* | 99.8 (98.4) |
Redundancy* | 5.4 (5.5) |
Resolution (Å) | 125–2.65 |
No. of reflections | 23830 |
| 20.8/23.8 |
No. of atoms | |
Protein | 4851 |
Ligand/ion | 4 |
Water | 64 |
B-factors (Å2) | |
Protein | 87.6 |
Ligand/ion | 69.3 |
Water | 58.3 |
R.m.s deviations | |
Bond lengths (Å) | 0.010 |
Bond angles (°) | 0.82 |
*Highest resolution shell is shown in parenthesis.
Statistics for the highest-resolution shell are shown in parentheses.
PepTSh | |
---|---|
Wavelength | 0.8729 |
Resolution range | 45.1–2.5 (2.589–2.5) |
Space group | P 1 21 1 |
Unit cell | 60.04 55.576 100.866 90 104.749 90 |
Total reflections | 151797 (14474) |
Unique reflections | 22501 (2204) |
Multiplicity | 6.7 (6.6) |
Completeness (%) | 99.43 (99.73) |
Mean I/sigma (I) | 9.76 (1.48) |
Wilson B-factor | 43.87 |
R-merge | 0.159 (1.28) |
R-meas | 0.172 (1.39) |
R-pim | 0.07 (0.54) |
CC1/2 | 0.997 (0.59) |
CC* | 0.999 (0.86) |
Reflections used in refinement | 22504 (2204) |
Reflections used for R-free | 1137 (110) |
R-work | 0.21 (0.21) |
R-free | 0.23 (0.24) |
CC (work) | 0.88 (0.69) |
CC (free) | 0.85 (0.52) |
Number of non-hydrogen atoms | 4063 |
macromolecules | 3614 |
ligands | 384 |
solvent | 65 |
Protein residues | 487 |
RMS(bonds) | 0.01 |
RMS(angles) | 1.04 |
Ramachandran favored (%) | 98.35 |
Ramachandran allowed (%) | 1.65 |
Ramachandran outliers (%) | 0 |
Rotamer outliers (%) | 1.47 |
Clashscore | 2.59 |
Average B-factor | 57.0 |
macromolecules | 54.72 |
ligands | 80.53 |
solvent | 51.2 |
6ERM | 6ERN | 6ES8 | |
---|---|---|---|
Data collection | |||
Space group | P6 | P6 | P6 |
Cell dimensions | |||
| 91.04, 91.04, 56.53 | 90.85, 90.85, 56.75 | 91.30, 91.30, 57.20 |
a, b, g (°) | 90.0, 90.0, 120.0 | 90.0, 90.0, 120.0 | 90.0, 90.0, 120.0 |
Resolution (Å) | 78.85–2.00 (2.03–2.00) | 78.68–2.36 (2.44–2.36) | 79.08–1.90 (2.0–1.9) |
13.3 (59.0) | 7.0 (28.7) | 8.4 (87.8) | |
CC1/2 (%) | 99.0 (90.9) | 99.8 (95.0) | 99.1 (94.3) |
10.8 (6.1) | 15.4 (3.9) | 10.8 (1.6) | |
Completeness (%) | 100.0 (100.0) | 92.6 (92.6) | 91.5 (94.1) |
Redundancy | 9.3 (9.2) | 4.9 (4.7) | 4.6 (4.4) |
Resolution (Å) | 2.0 | 2.36 | 1.90 |
No. reflections | 18217 | 11142 | 21569 |
0.23/0.18 | 0.24/0.19 | 0.22/0.18 | |
No. of atoms | 1808 | 1674 | 1816 |
Protein | 1569 | 1562 | 1623 |
Ligand/ion | 30 | 30 | 71 |
Water | 209 | 82 | 122 |
Protein | 29.0 | 36.87 | 33.2 |
Ligand/ion | 71.6 | 77.49 | 60.2 |
Water | 36.3 | 38.39 | 42.7 |
R.m.s. deviations | |||
Bond lengths (Å) | 0.02 | 0.017 | 0.02 |
Bond angles (°) | 1.90 | 1.82 | 1.90 |
*Values in parentheses are for highest-resolution shell.
Data collection | |||
---|---|---|---|
Microscope | FEI titan krios | FEI titan krios | FEI titan krios |
Detector | |||
Pixel size (Å) | 1.07 | 1.14 | 0.66 |
Voltage (kV) | 300 | 300 | 300 |
Total electron dose (e-/Å2) | 30 | 40/40/30 | 50 |
Micrographs collected | 827 | 906 | 2800 |
Number of frames | 75 | 40/23/30 | 40 |
Exposure time (s) | 60 | 10/4.6/6.5 | 10 |
Electron dose per frame (e-/Å2) | 0.4 | 1/1.7/1 | 1.25 |
Dose rate (e-/pixel/s) | 0.5 | 5.2/9/6 | 2 |
Frame exposure (s) | 0.8 | 0.25/0.115/0.216 | 0.25 |
Total number of particles | 232,739 | 313,879 | 166,313 |
cryo-EM 3D Refinement | |||
Resolution (Å) | 4.11 | 4.88 | 6.71 |
Map sharpening B-factor (Å2) | −130 | −150 | −529 |
Fourier shell correlation criterion | 0.143 | 0.143 | 0.143 |
Particles used in final 3D refinement | 128,002 | 145,169 | 72,487 |
Defocus (μm) | −0.2 to −1 | −0.3 to −1.2 | −1.2 to −3.5 |
Coordinate Refinement and Validation | |||
Bonds (Å) | 0.07 | ||
Angles (°) | 0.984 | ||
Ramachandran Favoured (%) | 94.6 | ||
Ramachandran Allowed (%) | 4.89 | ||
Ramachandran Outliers (%) | 0.51 | ||
Molprobity score | 1.36 | ||
Clashcore, all atoms | 0.79 | ||
Favoured rotamers | 91.12 | ||
EMRinger score | 1.93 | ||
FSC (model vs map - 0.5 cut-off) (Å) | 4.08 | ||
PDB and map deposition | |||
PDB ID | 6GDG | ||
EMDB ID | 4390 |
UbcH7 ~ Ub SidC SNL | UbcH5C-SdcA SNL | |
---|---|---|
Data collection | ||
Space group | P6522 | C2221 |
Cell dimensions | ||
101.522, 101.522, 352.302 | 135.550, 142.202, 118.333 | |
90.0, 90.0, 120.0 | 90.0, 90.0, 90.0 | |
Resolution (Å)* | 50.0–2.90 (2.95–2.90) | 50.00–2.90 (2.95–2.90) |
14.0 (80.2) | 12.5 (95.3) | |
30.3 (16.6) | 8.8 (2.7) | |
Completeness (%) | 99.9 (99.9) | 96.4 (91.5) |
Redundancy | 13.8 (14.6) | 4.0 (3.7) |
Refinement | ||
Resolution (Å) | 2.9 | 3.0 |
No. reflections | 27,387 | 23,102 |
21.7/28.3 | 20.3/27.1 | |
R.m.s. deviations | ||
Bond lengths (Å) | 0.0113 | 0.0106 |
Bond angles (°) | 1.4734 | 1.4619 |
Ramachandran Plot | ||
Preferred (%) | 96.84 | 96.94 |
Allowed (%) | 3.16 | 3.06 |
Disallowed (%) | 0 | 0 |
*Values in parentheses are for highest-resolution shell.
†Rsym = ΣhΣi|II(h) −<I(h)|/ΣhΣiII(h).
‡Rcrys = Σ(|Fobs|−k|Fcal|)/Σ|Fobs|. Rfree was calculated for 5% of reflections randomly excluded from the refinement.
Data collection | |
---|---|
Wavelength (Å) | 0.9184 |
Space group | |
Unit cell parameters | |
| 36.309/43.187/61.859 |
α, β, γ (°) | 80.449/75.485/75.392 |
Resolution (Å)a | 41.55–2.1 (2.2–2.1) |
Unique/observed reflectionsa,b | 19,931/107,345 (2,633/14,210) |
| 6.3 (42.9) |
| 13.96 (3.47) |
Completeness (%)a | 97.3 (97.9) |
Molecules per asymmetric unit | 2 |
Refinement statistics | |
| 18.62 |
| 23.34 |
Number of atoms | |
Protein | 4283 |
Nucleic acid | 574 |
Water | 116 |
B-factors | |
Protein | 56.062 |
Nucleic acid | 87.427 |
water | 48.058 |
r.m.s. deviations | |
Bond lengths (Å) | 0.013 |
Bond angles (°) | 1.149 |
aHighest-Resolution shell values are given in parentheses.
bFriedel mates were not treated as independent reflections.
c
d
eThe free
XaxA | XaxB | ||
---|---|---|---|
Data collection | |||
Wavelength (Å) | SLS | 2.07505 | 0.97793 |
Resolution range (Å) | 44.48–2.5 (2.589–2.5) | 48.15–3.4 (3.521–3.4) | |
Space group | P 21 21 21 | P 21 21 21 | |
Cell dimensions a, b, c (Å) | 67.27 90.83 153.03 | 88.7 99.41 194.15 | |
α, β, γ (°) | 90 90 90 | 90 90 90 | |
Molecule no. in AU | 2 | 4 | |
Total reflections | 996,585 (92,922) | 961,813 (91,076) | |
Unique reflections | 33,174 (3,258) | 24,297 (2,378) | |
Multiplicity | 30.0 (28.5) | 39.6 (38.3) | |
Completeness (%) | 99.91 (99.94) | 99.91 (99.96) | |
Mean I/σ(I) | 25.11 (2.38) | 14.23 (0.82) | |
Wilson B-factor | 58.45 | 137.29 | |
R-merge | 0.1055 (1.722) | 0.2846 (6.285) | |
R-meas | 0.1073 (1.753) | 0.2883 (6.369) | |
CC1/2 | 1 (0.872) | 0.999 (0.493) | |
CC* | 1 (0.965) | 1 (0.813) | |
Refinement | |||
Reflections used in refinement | 33,167 (3,257) | 24,289 (2377) | |
Reflections used for R-free | 1659 (173) | 1215 (119) | |
Rwork/Rfree (%) | 23.84/28.57 (35.19/42.56) | 26.38/30.52 (37.37/40.11) | |
CC(work)/CC(free) | 0.958/0.943 (0.786/0.715) | 0.957/0.941 (0.613/0.442) | |
Average B-factor (Å2) | 77.47 | 142.42 | |
No. atoms in AU | 5373 | 10,624 | |
Macromolecules | 5348 | 10,624 | |
Solvent | 249 | ||
Protein residues | 678 | 1329 | |
r.m.s. deviations: | |||
RMS (bonds) | 0.004 | 0.004 | |
RMS (angles) | 0.87 | 0.72 | |
Ramachandran favored (%) | 99.4 | 97.50 | |
Ramachandran allowed (%) | 0.6 | 2.20 | |
Ramachandran outliers (%) | 0.00 | 0.3 | |
Rotamer outliers (%) | 1.32 | 3.82 | |
Clashscore | 3.69 | 3.99 |
Values for the highest resolution shell are inside brackets.
*For XaxA multiple datasets were collected from one crystal at the PXIII-X06DA beamline at the Swiss Light Source and at the DESY PETRA III beamline P11.
JAK2/EPOR | JAK2/LEPR | |
---|---|---|
Data collection | ALS 5.0.1 | SSRL 12–2 |
Space group | C2 | P6522 |
Cell dimensions | ||
178.49, 114.88, 179.82 | 263.87, 263.87, 101.08 | |
α, β, γ (°) | 90, 93.2, 90 | 90, 90, 120 |
Resolution (Å) | 48.44–2.65 (2.74–2.65) | 43.19–2.83 (2.93–2.83) |
0.073 (0.865) | 0.105 (1.60) | |
13.1 (1.3) | 21.8 (2.0) | |
Completeness (%) | 99.5 (97.9) | 99.6 (99.5) |
Redundancy | 3.4 (3.3) | 13.4 (13.7) |
CC1/2 | 0.99 (0.63) | 0.99 (0.80) |
Refinement | ||
Resolution (Å) | 48.44–2.65 (2.75–2.65) | 43.19–2.83 (2.93–2.83) |
No. reflections | 104,921 (10,233) | 49,498 (4853) |
0.222/0.260 | 0.228/0.241 | |
No. atoms | 16599 | 7601 |
Protein | 16454 | 7569 |
Ligand/ion | N/A | 5 |
Water | 145 | 27 |
71.32 | 106.19 | |
Protein | 71.48 | 106.30 |
Ligand/ion | N/A | 104.80 |
Water | 53.65 | 74.23 |
R.M.S. deviations | ||
Bond lengths (Å) | 0.003 | 0.004 |
Bond angles (°) | 0.85 | 0.63 |
Values in parentheses are for highest-resolution shell.
Scc3T/Scc1K native | Scc3T/Scc1K | |
---|---|---|
Data collection | ||
Space group | P21212 | P21212 |
Cell dimensions | ||
109.9, 115.4, 295.6 | 109.9, 115.6, 296.2 | |
Wavelength (Å) | 1.282 | 1.282 |
Resolution (Å) | 50–3.60 | 49.9–4.79 |
No. reflections | 20963 | 10279 |
5.8 (122.6)* | 4.6 (112.3)* | |
11.9 (1.6)* | 10.6 2(.1) | |
0.99 (0.56) | 0.99 (0.52) | |
Completeness (%) | 91.4 (63.5)* | 93.6 (71.2)* |
Redundancy | 4.4 (6.0)* | 1.8 (1.8) |
Refinement | ||
Resolution (Å) | 50–3.60 | |
0.28/0.31 | ||
No. atoms | 16465 | |
Protein | 14909 | |
DNA | 1556 | |
Protein | 254.5 | |
DNA | 266.4 | |
R.m.s deviations | ||
Bond lengths (Å) | 0.002 | |
Bond angles (°) | 0.5 |
*Values in parentheses are for highest-resolution shell.
Values in parentheses are for the highest resolution shell.
6GPG | ||
Space group | P212121 | P6522 |
Wavelength (Å) | 1.00 | 1.00 |
Cell dimensions | ||
| 112.1, 177.1, 314.8 | 175.6, 175.6, 109.5 |
| 90, 90, 90 | 90, 90, 120 |
Resolution range (Å) | 47.2–3.3 (3.42–3.30) | 46.4–2.9 (3.00–2.89) |
| 14.3 (112) | 7.6 (206) |
| 8.45 (1.28) | 19.72 (1.15) |
| 99.8 (67.6) | 99.9 (99.7) |
Completeness (%) | 95.3 (79.7) | 99.7 (97.4) |
Redundancy | 3.38 (2.91) | 13.09 (13.21) |
Resolution (Å) | 3.3 | 2.9 |
No. reflections | 90,121 | 22,649 |
| 22.8/28.3 | 21.4/25.9 |
No. atoms | ||
Macromolecules | 35,730 | 5,810 |
Ions | 10 | 2 |
Ramachandran statistics | ||
Favoured (%) | 92.78 | 92.71 |
Allowed (%) | 6.39 | 6.98 |
Outliers (%) | 0.83 | 0.31 |
R.M.S deviations | ||
Bond lengths (Å) | 0.011 | 0.009 |
Angles (°) | 1.48 | 1.43 |
B-factors | ||
Macromolecules | 109.98 | 139.89 |
Ions | 105.23 | 121.74 |
N | n + 1 | n + 1, dATP soak | n + 1, dAMPNPP soak | n + 2 | |
---|---|---|---|---|---|
Data Collection | |||||
Space group | |||||
Cell Dimensions | |||||
86.1, 93.4, 105.6 | 88.1, 93.7, 105.8 | 87.1, 93.5, 105.3 | 87.44, 93.39, 104.95 | 87.0, 93.0, 104.7 | |
α, β, γ (°) | 90.0, 90.0, 90.0 | 90.0, 90.0, 90.0 | 90.0, 90.0, 90.0 | 90.0, 90.0, 90.0 | 90.0, 90.0, 90.0 |
Resolution (Å) | 54.31–1.58 (1.64–1.58) | 46.09–1.98 (2.05–1.98) | 46.7–1.99 (2.06–1.99) | 43.72–1.74 (1.78–1.74) | 41.04–1.99 (2.06–1.99) |
0.7309 (1.35) | 0.7085 (1.389) | 0.1329 (0.7194) | 0.0567 (0.241) | 0.3279 (1.745) | |
CC1/2 | 0.842 (0.795) | 0.759 (0.543) | 0.993 (0.796) | 0.999 (0.977) | 0.991 (0.586) |
71.43 (3.56) | 43.97 (2.64) | 17.03 (2.90) | 22.78 (9.66) | 9.75 (2.49) | |
Completeness (%) | 99.98 (99.98) | 96.97 (99.15) | 99.92 (99.90) | 98.25 (99.33) | 99.90 (99.93) |
Redundancy | 31.3 (25.0) | 12.9 (11.0) | 6.8 (4.7) | 7.0 (6.8) | 7.2 (7.3) |
Refinement | |||||
Resolution (Å) | 54.31–1.58 (1.64–1.58) | 46.09–1.98 (2.05–1.98) | 46.7–1.99 (2.06–1.99) | 43.72–1.98 (2.05–1.98) | 41.04–1.99 (2.06–1.99) |
No. reflections | 115039 (11360) | 59886 (6056) | 59677 (5857) | 59416 (5901) | 58990 (5831) |
0.165/0.189 (0.199/0.248) | 0.202/0.255 (0.264/0.340) | 0.184/0.219 (0.239/0.293) | 0.222/0.271 (0.225/0.281) | 0.192/0.228 (0.332/0.391) | |
No. atoms | 5961 | 4627 | 5412 | 5468 | 5453 |
Protein | 4636 | 4627 | 4639 | 4661 | 4590 |
Duplex | 490 | 469 | 487 | 429 | 475 |
Solvent | 835 | 546 | 286 | 378 | 388 |
B-factors | 26.73 | 42.07 | 45.96 | 42.25 | 39.05 |
Protein | 25.11 | 42.17 | 45.39 | 41.74 | 38.85 |
Duplex/dAMPNPP | 40.11 | 55.17 | 117.16 | 101.56/106.4 | 60.07 |
Solvent | 36.64 | 40.95 | 46.01 | 41.13 | 41.37 |
