| Strain/plasmid | Description/genotype | Reference/source | 
|---|---|---|
| DKY6281 | MATα  | |
| BJ3505 | MATα  | ( | 
| BY4741 | MATa  | ATCC | 
| BY4741  | Invitrogen | |
| AMY1018 | BY4741  | This study | 
| AMY1022 | BY4741  | This study | 
| AMY1021 | BY4741  | This study | 
| AMY1020 | BY4741  | This study | 
| AMY1019 | BY4741  | This study | 
| DNY588 | BY4741  | This study | 
| DNY591 | BY4741  | This study | 
| DNY589 | BY4741  | This study | 
| DNY590 | BY4741  | This study | 
| GOY23 | MATα  | ( | 
| AMY87 | BJ3505  | Merz Lab collection | 
| RSY269 | ( | |
| Yeast plasmids | ||
| pDN516 | ApR  | ( | 
| pDN313 | pDN516:: | ( | 
| pDN314 | pDN516:: | ( | 
| pDN315 | pDN516:: | ( | 
| pDN365 | pDN516:: | This study | 
| pDN366 | pDN516:: | This study | 
| pRS416 | ApR  | ( | 
| pRS426 | ApR  | ( | 
| pMS120 | This study | |
| pMS121 | This study | |
| pMS122 | This study | |
| pMS123 | This study | |
| pMS124 | This study | |
| pMS125 | This study | |
| AMP1492 | pRS416:: | This study | 
| AMP1774 | pRS416:: | |
| AMP1774 | pRS416:: | This study | 
| AMP1774 | pRS416:: | This study | 
| AMP356 | pET41:: | ( | 
| AMP359 | pET41:: | ( | 
| AMP1809 | pET41:: | This study | 
| AMP358 | pET41:: | ( | 
| AMP1810 | pET41:: | This study | 
| AMP357 | pET41:: | ( | 
| AMP1806 | pET41:: | This study | 
| AMP1807 | pET41:: | This study | 
| AMP1808 | pET41:: | This study | 
| AMP360 | pET41:: | ( | 
| AMP1547 | pTYB12::intein-CBD- | ( | 
| AMP1547 | pTYB12::intein-CBD- | This study | 
| AMP1548 | pTYB12::intein-CBD- | This study | 
| AMP1549 | pTYB12::intein-CBD- | This study | 
| AMP1550 | pTYB12::intein-CBD- | This study | 
| AMP1551 | pTYB12::intein-CBD- | This study | 
| AMP1777 | pTYB12::intein-CBD- | This study | 
| AMP1778 | pTYB12::intein-CBD- | This study | 
| AMP1779 | pTYB12::intein-CBD- | This study | 
| Bacterium | Strain | Relevant characteristics | Reference/source | 
|---|---|---|---|
| DH5α | Bethesda research laboratory | ||
| DH5α λpir | HP Schweizer | ||
| LMG19424 | Wild-type strain isolated from  | ( | |
| CBM832 | LMG19424 derivative resistant to Streptomycin, StrR | M. Hynes | |
| CBM2568 | CBM832 deleted in  | This study | |
| CBM2700 | CBM832 carrying a P | This study | |
| CBM2701 | CBM2568 carrying a P | This study | |
| CBM2707 | CBM2568 carrying a P | This study | |
| CBM2708 | CBM832 carrying a P | This study | |
| Plasmids | Name | Relevant characteristics | Reference/source | 
| pGPI- | ( | ||
| pDAI- | ( | ||
| pRCK-P | Plasmid carrying the  | M. Valls | |
| pRCK-P | Plasmid carrying the  | M. Valls | |
| pCBM156 | pGPI-SceI carrying the  | This study | |
| pCBM161 | pGPI-SceI carrying the  | This study | |
| pCBM162 | pGPI-SceI carrying the  | This study | |
| pRK2013 | Helper plasmid, KanR | ( | 
Str, spreptomycin; Tri, trimethoprim; Tet, tetracycline; Kan, kanamycin.
| Strain/genotype | Information | Source/reference | 
|---|---|---|
| Wild-type (WT) | YBC16G1, prototrophic sigma1278b,  | Isolate  | 
| WT ( | this study | |
| WT ( | this study | |
| WT ( | this study | |
| this study | ||
| this study | ||
| this study | ||
| this study | ||
| this study | ||
| this study | ||
| this study | ||
| this study | ||
| this study | ||
| this study | ||
| this study | ||
| Plasmid | Information | Source/reference | 
| pPCK1-mCherry | this study | |
| pHXK1-mCherry | this study | |
| pTKL1-mCherry | this study | 
| Strains or plasmids | Relevant genotype or phenotype | References | 
|---|---|---|
| DH5αλpir | ||
| plasmid-free derivative of | ||
| UWCGC | Single copy integration of  | |
| ICE | ICE | |
| ICE | ||
| ICE | This work | |
| ICE | This work | |
| miniTn7:: | Single copy chromosomal integration of  | This work | 
| miniTn7:: | Single copy chromosomal integration of  | This work | 
| miniTn5::  | Single copy chromosomal integration of  | This work | 
| miniTn5::  | Single copy chromosomal integration of a dual reporter  | |
| miniTn7:: | Single copy chromosomal integration of  | This work | 
| miniTn7:: | Single copy chromosomal integration of  | This work | 
| Plasmids | ||
| pME6032 | pVS1-p15A shuttle vector carrying the  | |
| pME | pME6032 derivative allowing IPTG-controlled expression of  | This work | 
| pME | pME6032 derivative allowing IPTG-controlled expression of  | This work | 
| pME | pME6032 derivative allowing IPTG-controlled expression of  | This work | 
| pME | pME6032 derivative allowing IPTG-controlled expression of  | |
| pME | pME6032 derivative allowing IPTG-controlled expression of  | This work | 
| pME | pME6032 derivative allowing IPTG-controlled expression of  | |
| pME | pME6032 derivative allowing IPTG-controlled expression of | |
| pME | pME6032 derivative allowing IPTG-controlled expression of  | This work | 
| pME | pME6032 derivative allowing IPTG-controlled expression of  | This work | 
| pME | pME6032 derivative allowing IPTG-controlled expression of  | This work | 
| pME | pME6032 derivative allowing IPTG-controlled expression of the  | This work | 
| pME | pME6032 derivative allowing IPTG-controlled expression of the  | This work | 
| pME | pME | This work | 
| pME | pME | This work | 
| pME | pME | This work | 
| pME | pME | This work | 
| pME | This work | |
| pME | pME | This work | 
| pUX-BF13 | helper plasmid for integration of Tn7 (Ap) | 
3-chlorobenzoate (3-CBA); Ampicillin (Ap); gentamycin (Gm); kanamycin (Kn); rifampicin (Rf); tetracycline (Tc).
(A), (B) and (C) refer to components of the reconstituted bistability generator.
For strain numbers, see